Notes | Year | Make | Model | Trim | Engine |
| 2018 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC |
| 2018 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
| 2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
| 2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2018 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2017 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC |
| 2017 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
| 2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
| 2017 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
Social Media Icons